Le Lenovo K5 Note ressemble certes à de nombreux Smartphones de 2016 mais possède bien tout ce que j’aime.
-Ecran 5.5″ FHD
-Finition metal
-Fingerprint
-Dolby Atmos
-Puce Hifi
-Camera 13Mp + 8Mp
-Processeur helio p10
-Batterie 3500mmAh avec charge rapide
-Dual sim
-3Gb Ram + 32Gb Rom + Micro SD
Ok il manque le B20, mais quel prix 😉
Lenovo K5 Note 5.5 inch 3GB RAM 32GB ROM Helio P10 MTK6755 Octa core 4G Smartphone€147.54
Model | Lenovo K5 Note |
Band | 2G: GSM/EDGE 850/900/1800/1900MHz |
3G: WCDMA 850/900/1900/2100MHz | |
4G: FDD-LTE B1/3/7 | |
SIM Card | Dual Nano SIM card or one SIM card + one TF card |
Style | Bar |
Color | Silver |
Shell Material | Metal |
System | |
OS | Android 5.1 |
CPU | Helio P10 MTK6755 Octa core, 1.8Ghz |
GPU | Adreno 530 3D 624MHz |
ROM | 32GB |
RAM | 3GB |
Card Extend | Support TF card up to 128GB |
Screen | |
Display Size | 5.5 inch |
Type | IPS FHD Capacitive touch screen |
Resolution | 1080 x 1920 pixels |
Multi-Touch | Yes |
Support Format | |
Ringtones Type | WAV Ringtone/ MP3 |
Audio File Format | MIDI/MP3/AAC |
Video File Format | MP4/3GP |
Image File Format | JPEG/ BMP/ PNG/ GIF |
E-book Format | TXT/ CHM/ DOC/ HTML |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/ Bluetooth |
Mobile internet | WiFi/ WAP |
General | |
Camera/Picture Resolution |
Rear camera: 13 million back camera with flash light and auto focus |
Front Camera: 8 million | |
Language | Afrikaans, Indonesian, Malay, Bosanski, Catalan, Czech, Danish, German, Estonian, English, Spanish, Basque, Filipino, French, Galician, Croatian, Zulu, Italian, Kiswahili, Latvian, Lithuanian, Hungarian, Ducth, Norwegian Bokmal, Polish, Portuguese, Romansh, Slovak, Slovenian, Romanian, Slovak, Slovenian, Vietnamese, Turkish,Greek, Bulgarian, Macedonian, Ukrainian, Russian, Serbian, Hebrew, Urdu, Arabic, Persian, Amharic, Hindi, Bengli, Thai, Lao, Burmese, Khmer, Simplified/Traditional Chinese, Japanese |
Message | SMS, MMS |
Input | Handwrite/Keypad |
GPS | Yes |
WIFI | Yes, 802.11 b/g/n |
WAP | Yes |
Bluetooth | Yes |
Gravity Sensor | Yes |
Proximity sensor | Yes |
Light Sensor | Yes |
Fingerprint recognition | Yes |
Other Features | Calculator, E-mail, Gmail, Clock, Calendar, MP3 Player, Sound Recorder, Video Player, etc. |
Dimensions | 152*75.7*8.5mm |
Weight | 165g |
Battery Type | Non-removable Li-Po |
Battery Capacity | 3500mAh(typ) |
USB connector | Micro USB |
GLG
Votre commentaire