Et si vous n’aviez que 100€ et pas vraiment besoin de plus ce que propose le Leagoo M13, u smartphone 4G avec son écran 6.1 Inch HD 19:9 IPS Waterdrop Display avec caméra 5MP, 2 caméras arrière de 8mp + 2m sous Android 9.0, une batterie de 3000mAh, 4GB RAM + 32GB ROM + Micro SD avec un processeur MT6761 Quad Core.
Voir le Leagoo M13 en boutique
Specs du Leagoo M13 |
|
Model | LEAGOO M13 (4GB+32GB) |
Style | Bar |
Color | Phantom Purple, Twilight |
Network Band | 2G: GSM: B2(1900)/B3(1800)/B5(850)/B8(900)
3G: WCDMA: B1(2100)/B5(850)/B8(900)
4G: FDD-LTE: B1(2100)/B3(1800)/B5(850)/B7(2600)/B8(900)/B20(800)
TDD-LTE: B38(2600)/B41(2500)
|
Sim Card | Dual SIM Card Dual Standby (Nano SIM) 1 Nano SIM+1 Nano SIM+1 TF Card |
System | |
OS | Android 9.0 |
CPU | Mediatek MT6761 Cortex-A53,Quad Core, 2.0GHz |
GPU | IMG GE8300 @ 660MHz |
RAM | 4GB |
ROM | 32GB |
Card Extend | Supports an external TF card up to 128GB (VFAT) |
Screen | |
Display Size | 6.1 Inch HD |
Type | IPS |
Resolution | 1280 x 600 pixels |
Pixel Density | 232.2ppi |
Contrast | 1200:1 |
Color Gamut | 70% |
Lightness | 400 |
Touch Panel | G+G, 5 points touch Yellow Light technology 0.7mm Asahi Glass,2.5D,hardness: 6H-7H Full Lamination |
Support Format | |
Audio File Format | Support MP3, M4A, AAC, MKA, AMR formats |
Video Playback | Support AVI, 3GP, MP4, MKV, MOVand other video formats, up to 1080p / 30fps |
Video Produce | Highest support 1080p@30fps video shooting |
Picture Format | BMP,GIF,JPEG,JPG,PNG |
Earphone Port | 3.5mm |
FM Radio | Yes |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
Features | |
Camera/Picture Resolution |
Front Camera: 5.0MP F/2.4 3P lens(GC5025) 1/5 inch, 1.12*1.12um 77-degree viewing angle Back camera: 8.0MP+2.0MP F/2.2 8MP, 4P lens(GC8034), 2MP(GC6153) 1/4 inch, 1.12um*1.12um Autofocus Flash LED 76-degree viewing angle Video recordings: Yes
|
Language | Japanese, Chinese (Traditional), Chinese (Simplified), Chinese (Hong Kong), Indonesian, Malay, Catalan, Czech, Danish, Portuguese, Roman, Slovak, Slovenian, Finnish Swedish, Vietnamese, Turkish, Greek, Arabic, Urdu, Hebrew (Israel), Armenian, Ukrainian, Serbian, Russian, Kazakh, Bulgarian, French, Filipino, Spanish (USA), Spanish, English (UK), English (US), Estonian, German (Switzerland), German (Austria), etc. |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | Yes |
GPRS | Yes |
WIFI | 802.11 a/b/g/n (11M-350M bit/s), 2.4G or 5G WIFI |
bluetooth | bluetooth 5.0, Low power consumption |
Sensor | |
Sensor | G-sensor, Proximity sensor, Ambient light senor, Hard coulometer |
Fingerprint | Yes, in the back |
OTG | Yes |
FOTA | Yes |
Other Feature | WIFI, GPS, 4G, 3G, bluetooth, Games, calendar, calculator, clock, camera, etc |
Battery | 3000mAh(typ), 5V/1A(Built-in) |
USB Connector | Micro 5PIN |
Dimensions | 155*73*8.9mm |
Weight | 182g |
Package Included | 1 x LEAGOO M13 Smartphone |
1 x USB Cable | |
1 x TPU Case | |
1 x EU Charger | |
1 x Warranty Card | |
1 x SIM Card Pin | |
1 x User Manual |
By GLG
Votre commentaire